SCCP-2156: Update V2x Perp Parameters
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2024-01-23 |
Simple Summary
This SCCP proposes update the parameters of v2x Markets as per the below:
Skew Scale
market | current | proposed | cex slippage | snx slippage |
---|---|---|---|---|
BLUR | 25,000,000 | 33,013,000 | 78 | 390 |
ALGO | 51,937,500 | 70,404,000 | 18 | 90 |
XRP | 58,593,750 | 82,031,000 | 2 | 10 |
MEME | 325,000,000 | 1,197,300,000 | 50 | 250 |
RPL | 17,500 | 74,000 | 761 | 3,805 |
STRK | 5,400,000 | 31,963,000 | 42 | 210 |
Abstract
The parameter descriptions are as follows:
- The
skewScale
is the parameter that determines the slippage that is imposed on a market for a given skew.
Motivation
The main motivation is to be better align outstanding markets offered on synthetix with the data available available on centralized exchanges.
Copyright
Copyright and related rights waived via CC0.